India Electricity
Tariff Report 2026
The most comprehensive public dataset of electricity tariffs across all 28 states and 8 union territories in India. Rankings, trends, surcharge analysis, and free embeddable widgets for publishers.
36 States & UTs
Full Coverage
DISCOM Verified
SERC Tariff Orders
March 2026
Latest Data
Free Dataset
CC BY 4.0 License
All-India Tariff Rankings FY 2026–27
36 states and union territories ranked by average domestic per-unit rate. Updated March 2026 from official DISCOM tariff orders.
| Rank | State / UT | DISCOM | Avg. Domestic Rate | Fixed Charges | Est. Surcharge | Savings Potential |
|---|---|---|---|---|---|---|
| 1 | Delhi (NCT)UTCheapest | BSES / TPDDL | ₹0 (0–200u subsidy)/ unit | ₹20 / mo | ~₹0.20 | Medium |
| 2 | LakshadweepUT | Electricity Dept. | ₹3.00/ unit | ₹25 / mo | ~₹0.20 | Low |
| 3 | Sikkim | Energy & Power Dept. | ₹3.40/ unit | ₹30 / mo | ~₹0.25 | Low |
| 4 | Dadra, Nagar Haveli & D&DUT | DNHPDCL | ₹3.40/ unit | ₹25 / mo | ~₹0.25 | Low |
| 5 | Goa | Electricity Dept. | ₹3.60/ unit | ₹30 / mo | ~₹0.30 | Low |
| 6 | Andaman & NicobarUT | Electricity Dept. | ₹3.60/ unit | ₹30 / mo | ~₹0.25 | Low |
| 7 | LadakhUT | LPDCL | ₹3.60/ unit | ₹30 / mo | ~₹0.25 | Low |
| 8 | PuducherryUT | PDEWD | ₹3.60/ unit | ₹30 / mo | ~₹0.25 | Low |
| 9 | Himachal Pradesh | HPSEBL | ₹3.80/ unit | ₹30 / mo | ~₹0.30 | Low |
| 10 | Tamil Nadu | TANGEDCO | ₹3.80/ unit | ₹30 / mo | ~₹0.35 | Low |
| 11 | Jammu & KashmirUT | KPDCL / JPDCL | ₹3.90/ unit | ₹35 / mo | ~₹0.30 | Medium |
| 12 | Arunachal Pradesh | APDCL | ₹4.20/ unit | ₹35 / mo | ~₹0.30 | Low |
| 13 | Chhattisgarh | CSPDCL | ₹4.30/ unit | ₹40 / mo | ~₹0.40 | Low |
| 14 | Mizoram | Power & Elec. Dept. | ₹4.30/ unit | ₹35 / mo | ~₹0.35 | Low |
| 15 | Telangana | TSSPDCL / TSNPDCL | ₹4.30/ unit | ₹25 / mo | ~₹0.45 | Medium |
| 16 | Nagaland | DoP Nagaland | ₹4.50/ unit | ₹40 / mo | ~₹0.40 | Medium |
| 17 | Uttarakhand | UPCL | ₹4.50/ unit | ₹45 / mo | ~₹0.40 | Medium |
| 18 | Manipur | MSPDCL | ₹4.60/ unit | ₹40 / mo | ~₹0.40 | Medium |
| 19 | Meghalaya | MeECL | ₹4.80/ unit | ₹45 / mo | ~₹0.45 | Medium |
| 20 | Odisha | CESU / NESCO | ₹4.80/ unit | ₹50 / mo | ~₹0.50 | Medium |
| 21 | Bihar | BSPHCL | ₹4.90/ unit | ₹45 / mo | ~₹0.50 | High |
| 22 | Tripura | TSECL | ₹4.90/ unit | ₹45 / mo | ~₹0.45 | Medium |
| 23 | ChandigarhUT | Electricity Dept. | ₹4.90/ unit | ₹50 / mo | ~₹0.45 | Medium |
| 24 | Jharkhand | JBVNL | ₹5.10/ unit | ₹50 / mo | ~₹0.50 | Medium |
| 25 | Gujarat | UGVCL / PGVCL | ₹5.20/ unit | ₹55 / mo | ~₹0.55 | Medium |
| 26 | Andhra Pradesh | APEPDCL / APSPDCL | ₹5.30/ unit | ₹60 / mo | ~₹0.60 | Medium |
| 27 | Punjab | PSPCL | ₹5.50/ unit | ₹65 / mo | ~₹0.60 | Medium |
| 28 | Madhya Pradesh | MPPKVVCL / MPMKVVCL | ₹5.60/ unit | ₹60 / mo | ~₹0.60 | Medium |
| 29 | Rajasthan | JVVNL / AVVNL | ₹5.70/ unit | ₹70 / mo | ~₹0.65 | High |
| 30 | Uttar Pradesh | UPPCL | ₹5.70/ unit | ₹75 / mo | ~₹0.65 | High |
| 31 | Assam | APDCL | ₹5.80/ unit | ₹55 / mo | ~₹0.55 | Medium |
| 32 | Haryana | UHBVN / DHBVN | ₹5.90/ unit | ₹70 / mo | ~₹0.65 | High |
| 33 | Kerala | KSEB | ₹5.90/ unit | ₹60 / mo | ~₹0.60 | Medium |
| 34 | Karnataka | BESCOM / GESCOM | ₹6.10/ unit | ₹70 / mo | ~₹0.70 | High |
| 35 | West Bengal | WBSEDCL / CESC | ₹7.40/ unit | ₹50 / mo | ~₹0.80 | High |
| 36 | MaharashtraHighest | MSEDCL | ₹8.20/ unit | ₹115 / mo | ~₹1.20 | Very High |
Key Findings FY 2026–27
Data-driven insights from the 36-state tariff analysis.
Top 5 Highest-Tariff States
Top 5 Lowest-Tariff States
Data Methodology
How we collect, verify, and present tariff data — so you can trust every number.
We collect the latest approved tariff orders from each State Electricity Regulatory Commission (SERC) and the respective DISCOMs. Data is pulled from official PDFs published on state regulatory websites.
Embed This Tariff Data on Your Website
Want to display live electricity tariff data for your readers? Copy the iframe code below and paste it into any blog post, news article, or resource page. The widget stays updated automatically and includes a backlink to Desi Utility.
<iframe src="https://desiutility.com/electricity/tariff-report/embed" width="100%" height="680" frameborder="0" scrolling="no" style="border: 1px solid #E2E8F0; border-radius: 16px; overflow: hidden;" title="India Electricity Tariff Comparison 2026" ></iframe>
Use this data for your own research
Journalists, researchers, and energy analysts are welcome to cite this report. The data is published under a permissive license with attribution.
Data sourced from SERC tariff orders · Last updated 9 May 2026 · Desi Utility